ORDER ROLLERS FOR HAMADA 800 DX & SX & 885 PRESSES

Click any of the underlined part numbers to check pricing and perhaps order the roller or other item, return to the Lith-O-Roll introductory page, or access our search criteria page to shop for any other parts, equipment or supplies.

Legend:  Soft Rubber Rollers  Metal/Hard Rubber Rollers  Rollers Not Available 
MODEL 800 DX/SX and 885
Sch
Num
Lith-O-Roll
Part Number
Description Outside
Diameter
Surface
Length
Overall
Length
Press Mfg
Part Number
Roller
Includes
  HS-800-A Lower Feed Roller (10 seg with 3/4" outside seg) 1-1/8   23-1/8 M04-51-1A-8 gear
  HS-800-B Lower Feed Roller (10 seg with 2" outside seg) 1-1/8   23-1/8   gear
01 HS-801 Ink Ductor Roller 1-1/16 20-3/8 21-31/32 I24-82-8  
02 S HS-802-S Ink Form Roller (small) 2-1/16 20-5/32 21-3/4 I23-50-1A-8 bearings
02 L HS-802-L Ink Form Roller (large) 2-3/8 20-5/32 21-3/4 I23-50-1B-8 bearings
02 L HS-802-M Ink Form Roller (medium with drive lugs) 2-3/16 20-5/32 21-15/16 I23-50-1C-8 bearings
03 HS-803 Ink Idler Roller 1-1/8 20-1/2 24-5/8 I24-83-1A-8  
03 A HS-803-A Ink Idler Roller 1-9/16 20-3/8 22-29/32 I24-54-1A-8  
03 B HS-803-B Ink Intermediate Roller 1-7/16 20-3/8 21-15/16 I24-19-1A-8  
  HS-508 Feeder Pullout Roller 1-19/32 7/8 7/8 H04-35-1B-3 bearings
14 HS-814 Water Ductor Roller (for Jomac cover GS-514) 1-1/16 20-7/8 22-11/16 R13-14-8  
15 HS-815 Water Form Roller (for Jomac cover GS-524) 1-15/16 20-7/8 21-7/32 R13-01-1B-8 bearings
15 HS-815-3M Water Form Roller (for Jomac WS-20-7/8) 2-1/8 20-7/8 21-7/32 R13-01-1C-8 bearings
63 HS-863-S Water Fountain Roller (smooth alu. surface) 1-3/8 21-1/4 22-3/32 R13-18-0A-8  
  HS-100 Water Fountain Bottle (quart size)       special option  
  HS-809 LOR Compressible Blanket (16-5/16 x 20-1/4 wide; punched; 3 ply)

Please use the contact link at the bottom of this page to recommend other products and sources that we should add to this page.

Home  Request Info  Subscribe  Place On-line Ad  Call/Email TPX